Model NO.: multistage pump
Start Up: Electric Pump
Type: Blade Pump
Application: Clarified Water Pump, Sewage Pump
Theory: Centrifugal Pump
Capacity:3-650m3/H: Head:70-700m
Motor: 380V,415V,660V;IP54,IP55;50Hz,60h: Speed: 2950rpm,1450rpm,980rpm,740rpm,590rpm
Certification: ISO9001
Trademark: east pump
Transport Package: Wooden Box
Specification: cost iron or stainless steel
Origin: Shanghai China
HS Code: 8413810090
 
East pump multi stage pump with CE certificate
Horizontal Multistage Pump with CE Certificate
Arrangement drawing
Horizontal Multistage Pump with CE Certificate
shanghai east pump D and DG series Boiler feed pump
Capacity:3.75-500m³/h with 2950rpm,1480rpm
Head:49-680M
Medium Temperature:-20degree~160degree
Material:Cast Iron,SS
Motor:380V,415V,660V,IP54,IP55,50Hz,60Hz
Summarize:
D-type multi-stage pump, DG-type boiler feed pump. This series pump have features of high efficiency, wide perform-ance scope, operating safely and smoothly,lower noise and long working life and convenient to maintainetc. The pr-oduct carry out the standard of GB/T5657  classify of centrifugal pump technical conditions .
mainly features:
High efficiency,convenient to instal and maintain:adopts high efficiency and energy saving water power model.This series pump have high efficiency, wide performance scope,operating safely and smoothly,lower noise, long working life and convenient to assemble and maintain etc.
Shaft seal:adopts soft padding seal or mechanical seal,it is safe and reliable,structure is simple and it is convenient to maintain. It can be used for long time:the shaft is whole sealing structure,that made it not contact with medium, it wonld not be rusted, so the usig life is longer.


Mainly parts material list
No. Name Material No. Name Material
1 Pump shaft 45 10 End guide vane HT200
2 Dryoil rolling bearing Apart   11 Balance cover HT250
3 Seal part   12 Balance ring ZCuSn10P1
4 Suction part HT200 13 Seal box HT200
5 Sealring HT250 14 Dryoil Rolling bearing B part  
6 Guide vane HT200 15 Water-coolde cavity cover HT200
7 Medium part HT250 16 Plug Q235A
8 Water tube-sealing   17 Balanced water pipe part  
9 Vent part HT250      

Specification details:
Type D    DG Performance table
  m3/h (m) min % Kw (m) (kg)    
Type Stage Capacity Head Speed Efficiency Power NPSH3 Weight (KW) Type
D6-25 2 3.75 51 2950 34 1.54 2.0 80 3 Y100L-2
6.3 50 46.5 1.84 2.0
7.5 49 50 2.0 2.5
D6-25 DG6-25 3 3.75 76.5 2950 34 2.4 2.0 90 5.5 Y132S1-2
6.3 75 46.5 2.8 2.0
7.5 73.5 50 3.0 2.5
4 3.75 102 2950 34 3.1 2.0 100 7.5 Y132S22
6.3 100 46.5 3.7 2.0
7.5 98 50 4.0 2.5
5 3.75 127.5 2950 34 3.8 2.0 110 7.5 Y132S2-2
6.3 125 46.5 4.6 2.0
7.5 122.5 50 5.0 2.5
6 3.75 153 2950 34 5 2 120 11 Y160M1-2
6.3 150 47 6 2
7.5 147 50 6 3
7 3.75 178.5 2950 34 5.4 2.0 130 11 Y160M1-2
6.3 175 46.5 6.5 2.0
7.5 171.5 50 7.0 2.5
8 3.75 204 2950 34 6.1 2.0 140 15 Y160M2-2
6.3 200 46.5 7.2 2.0
7.5 196 50 8.0 2.5
9 3.75 229.5 2950 34 6.8 2.0 150 15 Y160M2-2
6.3 225 46.5 8.3 2.0
7.5 220.5 50 9.0 2.5
10 3.75 255 2950 34 7.7 2.0 160 18.5 Y160L-2
6.3 250 46.5 9.2 2.0
7.5 245 50 10.0 2.5
11 3.75 280.5 2950 34 8.4 2.0 170 18.5 Y160L-2
6.3 275 46.5 10.2 2.0
7.5 269.5 50 11.0 2.5
12 3.75 306 2950 34 9.2 2.0 180 18.5 Y160L-2
6.3 300 46.5 11.1 2.0
7.5 294 50 12.0 2.5
D12-25 2 7.5 56.4 2950 44 2.62 2.0 97 5.5 Y132S1-2
12.5 50 54 3.15 2.0
15.0 46 53 3.55 2.5
D12-25 DG12-25 3 7.5 84.6 2950 44 3.93 2.0 110 7.5 Y132S2 -2
12.5 75 54 4.73 2.0
15.0 69 53 5.32 2.5
4 7.5 112.8 2950 44 5.24 2.0 123 11 Y160M1-2
12.5 100 54 6.3 2.0
15.0 92 53 7.09 2.5
5 7.5 141 2950 44 6.55 2.0 135 11 Y160M1-2
12.5 125 54 7.88 2.0
15.0 115 53 8.86 2.5
6 7.5 169.2 2950 44 7.85 2.0 148 15 Y160M2-2
12.5 150 54 9.46 2.0
15.0 138 53 10.64 2.5
7 7.5
12.5
15.0
197.4
175
161
2950 44
54
53
9.16
11.0
12.41
2.0
2.0
2.5
161 15 Y160M2-2
8 7.5 225.6 2950 44 10.47 2.0 174 18.5 Y160L-2
12.5 200 54 12.61 2.0
15.0 184 53 14.18 2.5
9 7.5 253.8 2950 44 11.78 2.0 187 18.5 Y160L-2
12.5 225 54 14.18 2.0
15.0 207 53 15.95 2.5
10 7.5 282 2950 44 13.09 2.0 199 22 Y180M-2
12.5 250 54 15.76 2.0
15.0 230 53 17.73 2.5
11 7.5 310.2 2950 44 14.4 2.0 212 22 Y180M-2
12.5 275 54 17.34 2.0
15.0 253 53 19.5 2.5
12 7.5 338.4 2950 44 15.7 2.0 234 30 Y200L1-2
12.5 300 54 18.89 2.0
15.0 276 53 21.3 2.5
 Type D    DG Performance table