Specialized in manufacture windows & doors foam insulated shutters slat machines; Metal single rolling shutters machines; Continuous & dis-continuous garage/sectional doors panel production line; Roll up doors machines; Welcome purchasers from worldwide to visit our site. Roll Shutter Forming Machine,Rolling Shutter Machine,Shutter Bottom Roll Forming Machine,Roller Shutter Door Roll Forming Machine WUXI LONGBO ROLL FORMING MACHINERY CO.,LTD , https://www.lbrollformer.com
**Two Stage Plastic Granulating Machine for Waste Woven Bag**
**Product Description**
**Introduction**
This Two Stage Plastic Granulating Machine is designed to process a wide range of plastic waste materials, including PE/PP film, PP woven/sack bags, HDPE bottle flakes, and squeezed mulching film. It can produce granules with a final size of Φ 3mm × 3mm. The machine has a capacity ranging from 60 to 1000 kg/hr, making it suitable for both small and large-scale recycling operations.
**Main Technical Parameters of the Two Stage Plastic Granulating Machine**
| Model | ML85 | ML100 | ML130 | ML160 | ML180 |
|--------------|-----------|-----------|-----------|-----------|-----------|
| **Output (PP)** | 120KG | 250KG | 400KG | 600KG | 800KG |
| **Output (HDPE)** | 150KG | 300KG | 500KG | 700KG | 1000KG |
| **Output (LDPE)** | 180KG | 400KG | 600KG | 800KG | 1200KG |
| **Machine Weight** | 4000KG | 6000KG | 8000KG | 12000KG | 15000KG |
| **Total Power** | 140KW | 215KW | 325KW | 420KW | 590KW |
| **Compactor Diameter** | φ800mm | φ1000mm | φ1200mm | φ1300mm | φ1500mm |
| **Blade (Rotary/Stable)** | 6/5 | 6/12 | 9/12 | 9/13 | 12/15 |
| **Motor (Compactor)** | 37KW | 55KW | 90KW | 110KW | 160KW |
| **Screw Diameter** | φ85mm | φ100mm | φ130mm | φ160mm | φ180mm |
| **L/D Ratio** | 33/1 | 33/1 | 33/1 | 30/1 | 30/1 |
| **Screw Rotating Speed (RPM)** | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 |
| **Barrel Heating Power** | 24KW | 35KW | 54KW | 75KW | 120KW |
| **Barrel Cooling Method** | BY AIR | BY AIR | BY AIR | BY AIR | BY AIR |
| **Temperature Control Zone** | 0.3KWx4 | 0.3KWx5 | 0.5KWx5 | 0.5KWx5 | 0.5KWx6 |
| **Extruder Motor Power** | 55KW | 90KW | 132KW | 185KW | 250KW |
| **Screen Changer Type** | Two Position Plate Hydraulic | Two Position Plate Hydraulic | Two Position Plate Hydraulic | Two Position Plate Hydraulic | Two Position Plate Hydraulic |
| **Screen Changer Heating** | 7KW | 10KW | 16KW | 20KW | 30KW |
| **Die Mode** | Round Shape Die Plate | Round Shape Die Plate | Round Shape Die Plate | Round Shape Die Plate | Round Shape Die Plate |
| **Die Heating Power** | 5KW | 6KW | 10KW | 10KW | 10KW |
| **Cutting Motor Power** | 1.5KW | 1.5KW | 2.2KW | 2.2KW | 2.2KW |
| **Centrifugal Dryer Power** | 2.2KW | 3KW | 4KW | 5.5KW | 7.5KW |
**Key Features**
- High efficiency and energy-saving design
- Customizable options for different materials and capacities
- CE and UL certified for safety and quality
- Advanced temperature control system for precise processing
- Durable components such as Siemens, ABB, NSK, SKF, and FAG brands
- Easy maintenance and long service life
**Why Choose Us?**
We offer comprehensive services before, during, and after the sale:
- **Before Sale**: Detailed product introduction, solution recommendation, and testing support
- **During Manufacturing**: Layout planning, engineering support, and technical documentation
- **After Sale**: Installation, commissioning, training, spare parts, and ongoing technical assistance
**How to Get a Quotation?**
To help us provide the best quotation for you, please share the following details:
- What type of material do you want to recycle? (e.g., PE film, PP woven bag, HDPE/PP bottle, or other plastics)
- What capacity (kg/hr) are you looking for?
- What is the desired granule size (mm)?
- Any special requirements for the pelletizing machine?
**Contact Information**
If you have any questions or need further information, feel free to contact me directly.
**Contact Person:** Ms. Laura
**Mobile:** +86 15962366319