Two Seats Electric Car,Handicapped Tricycle,Eec Electric Car,Disabled Tricycle YUMBOMOBILITY LTD , https://www.yumbomobility.com
**Product Specifications:**
- **Model No.:** E12500
- **Power Type:** DC Series Motor
- **Electric Winch Model:** Zhme
- **Brand:** Zhme
- **Certification:** CE, RoHS
- **Rated Line Pull:** 12,500 lbs (5,670 kg)
- **Rope:** Synthetic Rope – 11mm x 24m
- **Transport Package:** 1 Set Per Carton, 15 Cartons Per Pallet
- **Origin:** Ningbo, China
**Additional Features:**
- **Type:** Electric Winch
- **Pull Direction:** Forward
- **Working Voltage:** Low Voltage
- **Applicable Environment:** Mountain Road
- **Product Name:** Electric Winch
- **Waterproof Rating:** IP68
- **Trademark:** ZHME (can be OEM)
- **Specification:** CE, ROHS, ISO9001
- **HS Code:** 84253190
**Key Features:**
1. Waterproof IP68 rating for reliable performance in harsh conditions.
2. Available with handle or wireless remote control, offering a variety of design options.
3. Automatic brake system integrated into the drum for enhanced safety.
4. Powerful motor with high horsepower (Series wound: 6.5 hp / 4.8 kW at 12V DC; 8.1 hp / 6.0 kW at 24V DC), ensuring fast line speed and strong pulling power.
5. Smooth hand clutch for easy and reliable operation.
**Technical Specifications:**
| Parameter | Description |
|-----------|-------------|
| **Rated Line Pull** | 12,500 Lbs (5,670 kg) – single line |
| **Motor** | Series wound motor: 6.5 hp / 4.8 kW at 12V DC, 8.1 hp / 6.0 kW at 24V DC |
| **Gear Train** | 3-stage planetary gear system |
| **Gear Ratio** | 262:1 |
| **Clutch** | Sliding Ring Gear |
| **Braking Action** | Automatic drum brake |
| **Fairlead** | Aluminum hawse fairlead designed for synthetic rope |
| **Synthetic Rope** | 11mm x 24m |
| **Drum Size** | 2.5" x 9.0" (63mm x 224mm) |
| **Dimensions** | 23" x 6.7" x 8.4" (552mm x 170mm x 214mm) |
| **Mounting Bolt Pattern** | 10" x 4.5" (254mm x 114.3mm) |
| **Battery Recommendation** | 650 CCA minimum for winching 25 mm² cable, 72" (1.83m) |
| **Net Weight** | 86 lbs (39 kg) |
| **Packing** | 620mm x 200mm x 390mm (400 pcs per 20' container) |
**Performance Data (First Layer):**
| Line Pull (Lbs) | 0 | 2,000 | 4,000 | 8,000 | 12,500 |
|------------------|---|--------|--------|--------|---------|
| Line Pull (Kgs) | 0 | 907 | 1,814 | 3,629 | 5,670 |
| Line Speed (FPM) | 25.6 | 12.5 | 8.9 | 7.3 | 6 |
| Line Speed (MPM) | 7.8 | 3.8 | 2.72 | 2.24 | 1.8 |
| Motor Current (Amps) | 65 | 100 | 130 | 200 | 290 |
**Cable Capacity by Layer:**
| Cable Layer | 1 | 2 | 3 | 4 |
|-------------|---|---|---|---|
| Rated Line Pull (Lbs) | 12,500 | 10,750 | 9,460 | 8,040 |
| Rated Line Pull (Kgs) | 5,670 | 4,876 | 4,290 | 3,647 |
| Cable Capacity (Ft) | 15.75 | 36.4 | 61.3 | 85.3 |
| Cable Capacity (M) | 4.8 | 11.1 | 18.7 | 26 |
This electric winch is ideal for heavy-duty applications such as off-road recovery, construction, and industrial use. Its robust design, high pulling capacity, and advanced features make it a reliable choice for demanding environments.