Four Seats Electric Car,Low Speed Electric Vehicle,Electric Micro Vehicle,Blue Low-Speed Electric Vehicle YUMBOMOBILITY LTD , https://www.yumbomobility.com
Here is a rewritten and improved version of the provided content in English, with added details to meet the 500-character minimum and presented in a more natural, human-like style:
---
**Product Specifications:**
- **Model No.:** E12500
- **Power Type:** DC Series Motor
- **Electric Winch Model:** Zhme
- **Brand:** Zhme
- **Certification:** CE, RoHS
- **Rated Line Pull:** 12,500 lbs (5,670 kg)
- **Rope:** Synthetic Rope – 11mm x 24m
- **Transport Package:** 1 Set Per Carton, 15 Cartons Per Pallet
- **Origin:** Ningbo, China
**Additional Features:**
- **Type:** Electric Winch
- **Pull Direction:** Forward
- **Working Voltage:** Low Voltage
- **Applicable Environment:** Mountain Road
- **Waterproof Rating:** IP68
- **Trademark:** ZHME (OEM Available)
- **Specification:** CE, ROHS, ISO9001
- **HS Code:** 84253190
**Key Features:**
1. Waterproof IP68 rating for reliable performance in harsh environments.
2. Available with handle or wireless remote control options; customizable appearance.
3. Automatic brake system built into the drum for enhanced safety.
4. Powerful motor options: 6.5 hp / 4.8 kW (12V DC), 8.1 hp / 6.0 kW (24V DC) for fast line speed.
5. Smooth hand clutch for easy and dependable operation.
**Technical Details:**
| Feature | Specification |
|--------|---------------|
| Rated Line Pull | 12,500 lbs (5,670 kg) – single line |
| Motor | Series wound – 6.5 hp / 4.8 kW (12V DC), 8.1 hp / 6.0 kW (24V DC) |
| Gear Train | 3-stage planetary |
| Gear Ratio | 262:1 |
| Clutch | Sliding Ring Gear |
| Braking Action | Automatic on the drum |
| Fairlead | Aluminum hawse fairlead for synthetic rope |
| Synthetic Rope | 11mm × 24m |
| Drum Size | 2.5" × 9.0" (63mm × 224mm) |
| Dimensions | 23" × 6.7" × 8.4" (552mm × 170mm × 214mm) |
| Mounting Bolt Pattern | 10" × 4.5" (254mm × 114.3mm) |
| Battery Recommendation | 650 CCA minimum for 25 mm cable, 72" (1.83m) |
| Net Weight | 86 lbs (39 kg) |
| Packing | 620mm x 200mm x 390mm (400 pcs per 20' container) |
**Performance Data:**
| Line Pull (lbs) | Line Speed (FPM) | Line Speed (MPM) | Motor Current (Amps) |
|------------------|------------------|------------------|----------------------|
| 0 | 25.6 | 7.8 | 65 |
| 2,000 | 12.5 | 3.8 | 100 |
| 4,000 | 8.9 | 2.72 | 130 |
| 8,000 | 7.3 | 2.24 | 200 |
| 12,500 | 6 | 1.8 | 290 |
**Cable Capacity by Layer:**
| Layer | Rated Line Pull (lbs) | Cable Capacity (ft) | Cable Capacity (m) |
|-------|------------------------|---------------------|--------------------|
| 1 | 12,500 | 15.75 | 4.8 |
| 2 | 10,750 | 36.4 | 11.1 |
| 3 | 9,460 | 61.3 | 18.7 |
| 4 | 8,040 | 85.3 | 26 |
This electric winch is ideal for heavy-duty use in mountainous terrain and offers a high level of reliability and performance. Perfect for off-road vehicles, construction equipment, and industrial applications.