Machine to produce 5000L-10000L 5000-10000L Blow Molding Equipment,10000L Blow Molding Equipment,Large Blow Molding Equipment Weifang Yuyang plastic machinery co,.ltd, , https://www.yuyangmach.com
**Product Specifications**
Model No.: RTU18-260
Mounting: Floor Standing
Lifetime: 15–20 years
Certification: CE
Condition: New
Compressor: Danfoss / Copeland / Panasonic / Daikin
Refrigerant: R410A / R407C / R134A / R22
Cooling Capacity: 10kW – 260kW
Gas Burner: Optional
Free Cooling: Optional
Fresh Air: Optional
Explosion Proof: Optional
Roof Curb: Optional
Power Supply: 50Hz / 60Hz
Trademark: Amrta or OEM
Transport Package: Plywood Case or Plastic Film Wrapped
Origin: China
HS Code: 8418612090
**Product Description**
**Key Features**
The RTU18-260 is a high-performance, floor-standing air conditioning unit designed for commercial and industrial applications. It offers a wide range of cooling capacities from 10 kW to 260 kW, making it suitable for various building sizes and environments.
**Structure**
The unit features a durable galvanized steel frame with polyester powder coating, ensuring long-term resistance to weather and corrosion. The evaporator coils are made of aluminum and copper, with a condensate drain tray for efficient moisture removal.
**Hermetic Compressor**
Equipped with high-efficiency scroll compressors, the unit includes built-in thermal overload protection and crankcase heaters. These compressors are mounted on vibration-dampening rubber mounts, reducing noise and increasing longevity.
**Acoustic Insulation**
Ripple-type acoustic insulation is used in the compressor section, while thermal insulation is applied to the coil and fan sections, resulting in low noise operation and improved energy efficiency.
**Centrifugal Fan**
The unit uses forward-curved centrifugal fans for the air treatment section and axial fans for the condensation process. This design allows for front, side, and underside air discharge, providing flexibility in installation and airflow distribution.
**Electric Panel**
The control panel includes circuit breakers, contactors, phase sequence relays, and other necessary protective devices for compressors and fan motors, ensuring safe and reliable operation.
**Control System**
An easy-to-use line controller allows for cooling, heating, and auto modes. It also supports error indication and timer-based on/off functions for convenient management.
**Optional Features**
- Economizer with fresh and return air dampers
- Free cooling function for low ambient temperatures
- Low ambient control device for operation down to -10°C
- BMS compatibility
- T3 (Tropical climate) version
- Roof curb option
- Metal or aluminum filters
- Heat recovery up to 100%
- Double-skin evaporator with 50mm polyurethane foam
- Optional water heating coil
- Condenser coil mesh options
- Custom air supply and return configurations
- Upgraded plug fan
- G4, plate, and bag filters
**Technical Data**
| Model | WRF45ZA | WRF50ZA | WRF60ZA | WRF72ZA | WRF90ZA | WRF105ZA |
|--------------|---------|---------|---------|---------|---------|----------|
| Cooling Capacity (kW) | 44.5 | 50 | 60 | 70 | 90 | 105 |
| Heating Capacity (kW) | 48.7 | 54.3 | 64 | 75.4 | 96.2 | 113.2 |
| Power Supply | 380V / 3Ph / 50Hz | 380V / 3Ph / 50Hz | 380V / 3Ph / 50Hz | 380V / 3Ph / 50Hz | 380V / 3Ph / 50Hz | 380V / 3Ph / 50Hz |
| Cooling Power Input (kW) | 17 | 19.5 | 22.8 | 26.7 | 32.9 | 39.7 |
| Heating Power Input (kW) | 15.6 | 18 | 21 | 24.8 | 30.4 | 36.7 |
| Start Current (A) | 168 | 186 | 175 | 199 | 197 | 266 |
| Working Current (Cooling) (A) | 31.7 | 35.6 | 39.9 | 48.3 | 61 | 70.6 |
| Working Current (Heating) (A) | 29.9 | 33.5 | 37.5 | 45.4 | 57.3 | 66.3 |
| Throttle Method | Thermal Expansion Valve | Thermal Expansion Valve | Thermal Expansion Valve | Thermal Expansion Valve | Thermal Expansion Valve | Thermal Expansion Valve |
| Number of Circuits | 2 | 2 | 2 | 2 | 3 | 3 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
| Compressor Type | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
| Compressor Quantity | 2 | 2 | 2 | 2 | 3 | 3 |
| Condenser Type | Al + Copper Tube | Al + Copper Tube | Al + Copper Tube | Al + Copper Tube | Al + Copper Tube | Al + Copper Tube |
| Axial Fan Quantity | 1 | 1 | 1 | 1 | 2 | 2 |
| Axial Fan Motor Power (kW) | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 |
| Axial Fan Air Flow (m³/h) | 4600 | 7800 | 7800 | 9000 | 12600 | 12600 |
| Evaporator Type | Al + Copper Tube | Al + Copper Tube | Al + Copper Tube | Al + Copper Tube | Al + Copper Tube | Al + Copper Tube |
| Centrifugal Fan Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Centrifugal Fan Motor Power (kW) | 3 | 3 | 4 | 4 | 5.5 | 5.5 |
| Centrifugal Fan Air Flow (m³/h) | 7600 | 8500 | 10900 | 12500 | 16000 | 19500 |
| Centrifugal Fan Drive | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Belt Drive |
| External Static Pressure (Pa) | 250 | 250 | 300 | 300 | 300 | 300 |
| Filter | Aluminum Frame G3 | Aluminum Frame G3 | Aluminum Frame G3 | Aluminum Frame G3 | Aluminum Frame G3 | Aluminum Frame G3 |
| Noise Level (dB(A)) | 73 | 73 | 73 | 75 | 74 | 75 |
| Dimensions (L x W x H mm) | 2268 x 1440 x 1167 | 2268 x 1440 x 1167 | 2298 x 1650 x 1400 | 2298 x 1650 x 1400 | 2878 x 2140 x 1964 | 2878 x 2270 x 1964 |
| Weight (kg) | 750 | 770 | 830 | 860 | 1160 | 1350 |
**Images**