Model NO.: QJ
Impeller: Closed
Usage: Pumps
Pump: Water Pump
Electric Water Pump: Submersible Pump
Deep-Well Pump: Centrifugal Pump
Motor Pump: Submerged Pump
Trademark: Borra
Transport Package: Wood Case
Specification: ISO
Origin: Wenzhou
HS Code: 8413810090
QJ Series Deep-Well Submersible Pumps 1. Production Overview: The QJ series of deep submersible pumps is directly connected to the motor, making it ideal for extracting groundwater from deep wells. These pumps are also suitable for use in rivers, reservoirs, canals, and other water projects. They are primarily used for irrigation and providing drinking water in mountainous plateau areas, as well as for drainage and water supply in cities, factories, railways, mines, and construction sites. 2. Features: - Reasonable design structure, safe, and energy-saving. - Compact size, lightweight, low noise. - Made with anti-corrosive and anti-friction materials for a long service life. - Easy installation and maintenance. - Prevents water contamination. 3. Applications: Mainly used for irrigation and water supply for people and livestock in mountainous areas. Also suitable for cities, factories, railways, mines, and construction sites for drainage and water supply. Technical Parameters:
Type Motor power Flow/head (m³/h)/h Outlet Diameter
HP KW
100QJ1.5-40/7 0.5 0.37 1.5/40 2/35 3/25 40(1.5") 100
100QJ1.5-50/9 0.75 0.55 1.5/50 2/43 3/35 40(1.5") 100
100QJ1.5-70/12 1 0.75 1.5/70 2/63 3/50 40(1.5") 100
100QJ1.5-98/17 1.5 1.1 1.5/98 2/87 3/70 40(1.5") 100
100QJ1.5-127/23 2 1.5 1.5/127 2/115 3/92 40(1.5") 100
100QJ1.5-168/30 3 2.2 1.5/168 2/145 3/115 40(1.5") 100
100QJ1.5-260/45 5 3.7 1.5/260 2/245 3/200 40(1.5") 100
100QJ2-45/8 0.75 0.55 2/45 3/40 4/33 40(1.5") 100
100QJ2-63/11 1 0.75 2/63 3/57 4/48 40(1.5") 100
100QJ2-85/15 1.5 1.1 2/85 3/73 4/60 40(1.5") 100
100QJ2-115/21 2 1.5 2/115 3/100 4/85 40(1.5") 100
100QJ2-155/28 3 2.2 2/155 3/138 4/112 40(1.5") 100
100QJ2-235/42 5 3.7 2/235 3/205 4/170 40(1.5") 100
100QJ3-40/7 0.75 0.55 3/40 4/33 5/25 40(1.5") 100
100QJ3-55/10 1 0.75 3/55 4/43 5/35 40(1.5") 100
100QJ3-70/13 1.5 1.1 3/70 4/59 5/48 40(1.5") 100
100QJ3-100/18 2 1.5 3/100 4/87 5/65 40(1.5") 100
100QJ8-40/7 1.5 1.1 8/40 10/32 12/25 50(2") 100
100QJ8-50/9 2 1.5 8/50 10/41 12/33 50(2") 100
100QJ8-78/14 3 2.2 8/78 10/65 12/52 50(2") 100
100QJ8-99/19 5 3.7 8/99 10/80 12/62 50(2") 100
100QJ8-138/25 7.5 5.5 8/138 10/110 12/85 50(2") 100
100QJ8-190/34 10 7.5 8/190 10/150 12/120 50(2") 100
100QJ12-40/7 2 1.5 12/40 14/30 16/23 50(2") 100
100QJ12-75/15 5 3.7 12/75 14/63 16/50 50(2") 100
100QJ12-116/22 7.5 5.5 12/116 14/88 16/73 50(2") 100
100QJ12-152/28 10 7.5 12/152 14/123 16/98 50(2") 100
100QJ16-40/7 3 2.2 16/40 18/35 20/30 50(2") 100
100QJ16-50/9 5 3.7 16/50 18/44 20/39 50(2") 100
100QJ16-100/16 7.5 5.5 16/100 18/83 20/61 50(2") 100
100QJ16-125/23 10 7.5 16/125 18/98 20/73 50(2") 100

Scope Mounts

Adjustable Scope Mounts,Best Scope Mounts,Scope Mount Airsoft,Airgun Scope Mounts

Nantong Dinggo Optical Instrument Co.,Ltd , https://www.riflescopeofficial.com